Chirascan Circular Dichroism Spectrometer
far-UV Performance
Examples of far-UV spectra (1)
Circular dichroism spectrum of alcohol dehydrogenase - single scan, raw data
| Scan range | 260 - 175 nm | |
| Spectral bandwidth | 1 nm | |
| Step size | 0.5 nm | |
| Pathlength | 0.1 mm | |
| Concentration | 1 mg/mL | |
| Solvent | Water | |
| Scan time | 9 minutes | |
| Total N2 flow rate | 5 litres min-1 |
Examples of far-UV spectra (2)

Circular dichroism spectrum of bovine serum albumin - single scan, raw data
| Scan range | 260 - 175 nm | |
| Spectral bandwidth | 1 nm | |
| Step size | 0.5 nm | |
| Pathlength | 0.1 mm | |
| Concentration | 1 mg/mL | |
| Solvent | Water | |
| Scan time | 9 minutes | |
| Total N2 flow rate | 5 litres min-1 |
Examples of far-UV spectra (3)

Circular dichroism spectrum of cytochrome C far-UV - single scan, raw data
| Scan range | 260 - 175 nm | |
| Spectral bandwidth | 1 nm | |
| Step size | 0.5 nm | |
| Pathlength | 0.1 mm | |
| Concentration | 1 mg/mL | |
| Solvent | Water | |
| Scan time | 9 minutes | |
| Total N2 flow rate | 5 litres min-1 |
Examples of far-UV spectra (4)

Circular dichroism spectrum of lysozyme far-UV - single scan, raw data
| Scan range | 260 - 185 nm | |
| Spectral bandwidth | 2 nm | |
| Step size | 0.5 nm | |
| Pathlength | 0.1 mm | |
| Concentration | 1 mg/mL | |
| Solvent | Water | |
| Scan time | <7 minutes | |
| Total N2 flow rate | 5 litres min-1 |
Return to Chirascan product page.
Chirascan - the new standard in circular dichroism
![]() |
![]() |
![]() |



